Nuevo
MTX3 Procesador de matriz
10 Artículo Artículos
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
YAMAHA MTX3 - procesador de audio
MTX3 Procesador de matriz
Destinatario :
* Campos requeridos
o Cancelar
Matriz Mezcladora de 26 x 8 / Procesador de Señal
MTX3 | ||
---|---|---|
Outline | ||
Mixing capability | Mixing channels | Mixing Channel : 8 Mono + 3 Stereo + 2 Effect Return + 8 Direct-in to Matrix/ Output Busses : 8 Mono |
Input channel functions | Mono CH : 3-band PEQ, Comp, Gate, Auto Gain Control, Feedback suppressor (only available in ch 1-4)/ Stereo CH: 3-band PEQ, Comp, Auto Gain Control | |
Output channel functions | Room Delay, Room EQ, Speaker Processor, X-Over (1way,2way), Delay, 6-band PEQ, Limiter | |
I/O | Phantom power | +48V |
General specifications | ||
Internal processing | Priority Ducking, Ambient Noise Compensator | |
Sampling frequency rate | Internal | 48kHz/44.1kHz |
Signal delay | Less than 2.5ms (AD-DA @48kHz) | |
Total harmonic distortion | Less than 0.05% (+4dBu, Gain:-6dB), Less than 0.1% (+4dBu, Gain:+66dB) | |
Frequency response | 20Hz to 20kHz, +0.5dB, -1.5dB | |
Dynamic range | 107dB (Gain:-6dB) | |
Hum & noise level | Equivalent input noise | -60dBu (Gain:+66dB), -83dBu (Gain:-6dB) |
Crosstalk | -100dB | |
Heat dissipation | 43kcal/h max | |
Power requirements | AC100V-240V 50Hz/60Hz | |
Power consumption | 50W | |
Dimensions | W | 480mm (18.9") |
H | 44mm (1.7") | |
D | 362mm (14.3") | |
Net weight | 4.8kg (10.6lbs) | |
Others | Memory bank : PRESET 50 |
No hay reseñas de clientes en este momento.
S/. 1,050
S/. 480
S/. 10,799
S/. 650
S/. 1,390 S/. 1,750
S/. 750
S/. 3,750
S/. 2,850
S/. 1,950
S/. 2,499
S/. 1,850 S/. 1,999
S/. 2,350
S/. 1,650
S/. 1,699
S/. 1,850 S/. 2,850
S/. 2,199
S/. 2,090
S/. 799
S/. 620 S/. 720
S/. 820 S/. 920
S/. 750
S/. 1,099
S/. 1,950 S/. 2,250
S/. 1,080
S/. 1,550
S/. 490 S/. 590
S/. 450
S/. 620
S/. 440
S/. 480