Nuevo
YAMAHA STAGEPAS 600BT - pack de parlantes pasivos con amplificador
3 Artículo Artículos
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
YAMAHA STAGEPAS 600BT - pack de parlantes pasivos con amplificador
YAMAHA STAGEPAS 600BT - pack de parlantes pasivos con amplificador
Destinatario :
* Campos requeridos
o Cancelar
YAMAHA STAGEPAS 600BT - pack de parlantes pasivos con amplificador
Sistema de PA portátil de 680 W con mezclador autoamplificado de 10 canales, dos altavoces de 10 pulgadas, entrada Bluetooth®, reverb digital SPX, supresor de realimentación incorporado y ecualización de gran versatilidad.
STAGEPAS | STAGEPAS 600BT | ||
---|---|---|---|
Outline | |||
Type | Powered mixer with 2 passive speakers | Powered mixer with 2 passive speakers | |
Mixing capability | Mixing channels | 8 | 10 |
Input channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-7/8 | Hi-Z switch: CH4, ST/MONO switch: CH5/6-9/10 | |
Output channel functions | Feedback suppressor, 1-Knob Master EQ™ | Feedback suppressor, 1-Knob Master EQ™ | |
I/O | Inputs | 4 mono mic / line + 4 mono / 2 stereo line | 4 mono mic / line + 6 mono / 3 stereo line |
Phantom power | +30V (CH1, 2) | +30V (CH1, 2) | |
Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | |
Bluetooth | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m | |
Control and others | Reverb foot switch | Reverb foot switch | |
Input Channel Function | Hi-Z | CH4 | CH4 |
EQ HIGH | HIGH Shelving: 8 kHz | HIGH Shelving: 8 kHz | |
EQ LOW | LOW Shelving: 100 Hz | LOW Shelving: 100 Hz | |
EQ MID | - | MID peaking: 2.5 kHz | |
On-board processors | DSP | SPX digital reverb (4 program, parameter control) | SPX digital reverb (4 program, parameter control) |
On-board amplifiers | Maximum output power @4ohms | 400W (200 W + 200 W) (Dynamic), 360W (180W + 180W) (Continuous) | 680W (340 W + 340 W) (Dynamic), 560W (280W + 280W) (Continuous) |
General specifications | |||
Speaker type | Two-way bass-relfex speakers | Two-way bass-relfex speakers | |
Frequency range (-10dB) | 55 Hz - 20 kHz | 55 Hz - 20 kHz | |
Nominal coverage | H | 90° | 90° |
V | 60° | 60° | |
Floor Monitor Angle | 50° | 50° | |
Components | LF | 8" (20 cm) cone | 10" (25 cm) cone |
HF | 1" (2.54 cm) voice coil compression driver | 1.4" (3.56 cm) voice coil compression driver | |
Maximum output level (1m; on axis) | 125 dB SPL / speaker | 129 dB SPL / speaker | |
Power requirements | 100 V - 240 V 50 Hz/60 Hz | 100 V - 240 V 50 Hz/60 Hz | |
Power consumption | 30 W (Idle), 70 W (1/8 Power) | 35 W (Idle), 100 W (1/8 Power) | |
Pole socket | 34.8-35.2 mm pole socket with StageLok™ | 34.8-35.2 mm pole socket with StageLok™ | |
Accessorios | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 12 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 12 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties | |
Options | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF | |
Others | Handle: 1 x Top | Handle: 1 x Top | |
Dimensions (W x H x D) | Speaker 289 x 472 x 275 mm, Mixer 308 x 180 x 116 mm | Speaker 335 x 545 x 319 mm, Mixer 348 x 197 x 135 mm | |
Weight | 18.3 kg (40.3 lbs) (2 x Speaker 7.7kg + Mixer 2.9kg) | 25.6 kg (56.4 lbs) (2 x Speaker 10.9 kg + Mixer 3.8 kg) |
No hay reseñas de clientes en este momento.
S/. 1,750
S/. 4,990
S/. 2,620 S/. 2,880
S/. 1,499
S/. 1,650
S/. 1,880 S/. 1,980
S/. 1,950 S/. 2,450
S/. 1,950
S/. 890 S/. 1,090
S/. 799 S/. 950
S/. 1,790 S/. 2,150
S/. 1,250
S/. 1,399
S/. 1,399
S/. 1,280
S/. 1,999
S/. 1,180
S/. 1,250 S/. 1,590
S/. 4,650 S/. 5,350
S/. 3,350
S/. 3,950 S/. 4,750
S/. 7,990 S/. 8,990
S/. 620
S/. 3,490 S/. 3,850
S/. 640
S/. 2,199 S/. 2,399
S/. 2,590 S/. 3,150
S/. 7,950 S/. 9,150
S/. 6,299
S/. 7,099