Nuevo
YAMAHA TF3 - mezcladora de audio digital
2 Artículo Artículos
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
YAMAHA TF3 - mezcladora de audio digital
YAMAHA TF3 - mezcladora de audio digital
Destinatario :
* Campos requeridos
o Cancelar
Amplia capacidad de entradas y práctico control en una consola compacta que puede manejar una amplio rango de aplicaciones
TF5 | TF3 | TF1 | ||
---|---|---|---|---|
Outline | ||||
Fader Configuration | 32 + 1 (Master) | 24 + 1 (Master) | 16 + 1 (Master) | |
Mixing Capacity | Input Channels | 48 (40 mono + 2 stereo + 2 return) | 48 (40 mono + 2 stereo + 2 return) | 40 (32 mono + 2 stereo + 2 return) |
Aux Buses | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | 20 (8 mono + 6 stereo) | |
Stereo Buses | 1 | 1 | 1 | |
Sub Buses | 1 | 1 | 1 | |
Input channel functions | 8 DCA Groups | 8 DCA Groups | 8 DCA Groups | |
I/O | Inputs | 32 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 24 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) | 16 mic/line (XLR/TRS combo) + 2 stereo line (RCA pin) |
Outputs | 16 (XLR) | 16 (XLR) | 16 (XLR) | |
Expansion slots | 1 | 1 | 1 | |
On-board processors | DSP | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ | 8 Effects + 10 GEQ |
General specifications | ||||
Sampling frequency rate | Internal | 48 kHz | 48 kHz | 48 kHz |
Signal delay | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | Less than 2.6 ms, INPUT to OMNI OUT, Fs=48 kHz | |
Fader | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | 100 mm motorized, Resolution = 10-bit, +10 dB to –138 dB, –∞ dB all faders | |
Total harmonic distortion | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | Less than 0.05% 20 Hz–20 kHz @+4 dBu into 600 Ω , INPUT to OMNI OUT, Input Gain=Min. (Measured with a –18 dB/octave filter@80 kHz) | |
Frequency response | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | +0.5, –1.5 dB 20 Hz–20 kHz, refer to +4 dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | 110 dB typ., DA Converter, 107 dB typ., INPUT to OMNI OUT, Input Gain=Min. | |
Hum & noise level | Equivalent input noise | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) | –128 dBu typ., Input Gain=Max. (Measured with an A-Weight filter) |
Residual output noise | –85 dBu, ST master off (Measured with an A-Weight filter) | –85 dBu, ST master off (Measured with an A-Weight filter) | –85 dBu, ST master off (Measured with an A-Weight filter) | |
Crosstalk | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | –100 dB (Measured with a –30 dB/octave filter@22 kHz), adjacent INPUT/OMNI OUT channels, Input Gain=Min. | |
Power requirements | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz | 100–240 V 50/60 Hz | |
Power consumption | 120 W | 110 W | 100 W | |
Dimensions | W | 866 mm (34.1in) | 716 mm (28.2in) | 510 mm (20.1in) |
H | 225 mm (8.9in) | 225 mm (8.9in) | 225 mm (8.9in) | |
D | 599 mm (23.6in) | 599 mm (23.6in) | 599 mm (23.6in) | |
Net weight | 20.0 kg (44.1lb) | 17.0 kg (37.5lb) | 13.5 kg (29.8lb) | |
Accessorios | Quick Guide, Power Cord, Nuendo Live | Quick Guide, Power Cord, Nuendo Live | Quick Guide, Power Cord, Nuendo Live | |
Options | Expansion Card, Foot Switch (FC5) | Expansion Card, Foot Switch (FC5) | Rack-mount Kit RK5014, Expansion Card, Foot Switch (FC5) | |
Others | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C | Operating temperature range: 0–40 °C, Storage temperature range: -20–60 °C |
No hay reseñas de clientes en este momento.
S/. 5,250 S/. 5,699
S/. 5,150
S/. 5,650
S/. 9,550
S/. 10,790
S/. 9,250
S/. 1,450 S/. 1,580
S/. 2,550 S/. 2,850
S/. 4,590 S/. 5,250
S/. 106,500
S/. 130,500
S/. 169,500
S/. 1,990 S/. 2,350
S/. 11,990
S/. 1,450
S/. 19,950
S/. 14,850 S/. 16,490
S/. 15,490
S/. 6,599
S/. 2,550
S/. 2,499
S/. 2,990 S/. 3,850
S/. 13,950
S/. 20,850
S/. 7,350
S/. 55,450
S/. 109,950
S/. 19,350
S/. 12,490 S/. 14,150
S/. 6,550