Nuevo
Tio1608-D Rack E/S
2 Artículo Artículos
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
YAMAHA TIO1608 D - mezclador de audio digital
Tio1608-D Rack E/S
Destinatario :
* Campos requeridos
o Cancelar
Tio1608-D es un rack de E/S equipado con protocolo de red Dante, con 16 entradas de micrófono/línea y 8 salidas de línea.
| Tio1608-D | ||
|---|---|---|
| General specifications | ||
| Sampling frequency rate | External | 44.1kHz or 48kHz |
| Signal delay | Less than 3ms INPUT to OUTPUT, connect with TF5 and NY64-D using Dante, Dante Receive Latency set to 0.25ms (one way), Fs=48kHz | |
| Total harmonic distortion | Less than 0.1% +4dBu@20Hz-20kHz into 600Ω, Gain=+66dB / Less than 0.05% +4dBU@20Hz-20kHz into 600Ω, Gain=-6dB, INPUT to OUTPUT, Fs=44.1kHz, 48kHz *Measured with a -18dB/octave filter @80kHz | |
| Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to the nominal output level @1kHz, INPUT to OUTPUT, Fs=44.1kHz or 48kHz | |
| Dynamic range | 108 dB, INPUT to OUTPUT, Gain=-6dB / 112 dB, DA Converter | |
| Hum & noise level | Equivalent input noise | -128dBu, Gain=+66dB *Measured with A-weighting filter |
| Residual output noise | -88dBu, ST master off *Measured with A-weighting filter | |
| Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB *Measured with a -30dB/octave filter @22kHz | |
| Heat dissipation | 100-240V, 50/60Hz, 43.5kcal/h | |
| Power requirements | 100-240V, 50/60Hz | |
| Power consumption | 50W | |
| Dimensions | W | 480mm (18-7/8") |
| H | 88mm (3-4/8") | |
| D | 364mm (14-3/8") | |
| Net weight | 5.7kg (12.6lbs) | |
| Accessorios | Owner’s Manual, Power Cord(2.5m), Rubber stoppers(4) | |
| Others | Temperature Range: Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | |
No hay reseñas de clientes en este momento.
S/. 4,580 S/. 5,390
S/. 5,150
S/. 5,650
S/. 8,250 S/. 9,550
S/. 9,420 S/. 10,790
S/. 6,320 S/. 7,280
S/. 1,430 S/. 1,590
S/. 2,580 S/. 2,880
S/. 4,790 S/. 5,320
S/. 106,500
S/. 130,500
S/. 169,500
S/. 1,850 S/. 2,150
S/. 8,590 S/. 9,920
S/. 1,450
S/. 19,650 S/. 20,990
S/. 14,360 S/. 16,190
S/. 16,150 S/. 18,050
S/. 6,599
S/. 2,550
S/. 2,499
S/. 2,750 S/. 3,540
S/. 13,950
S/. 16,650 S/. 18,900
S/. 20,850
S/. 55,450
S/. 109,950
S/. 18,500 S/. 18,950
S/. 12,890 S/. 14,550
S/. 7,250 S/. 7,850