Nuevo
YAMAHA QL1 - mezcladora de audio digital
2 Artículo Artículos
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
YAMAHA QL1 - mezcladora de audio digital
YAMAHA QL1 - mezcladora de audio digital
Destinatario :
* Campos requeridos
o Cancelar
YAMAHA QL1 - mezcladora de audio digital
Configuración de 16 + 2 faders en una unidad compacta y montable en rack.
QL5 | QL1 | ||
---|---|---|---|
General specifications | |||
Sampling frequency rate | Internal | 44.1kHz / 48kHz | 44.1kHz / 48kHz |
External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | |
Signal delay | Less than 2.5ms, INPUT to OMNI OUT, Fs= 48kHz | Less than 2.5ms, INPUT to OMNI OUT, Fs= 48kHz | |
Fader | 100mm motorized, Resolution=1024steps, +10dB to –138dB, –∞dB all faders | 100mm motorized, Resolution=1024steps, +10dB to –138dB, –∞dB all faders | |
Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, INPUT to OMNI OUT, Input Gain= Min. | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, INPUT to OMNI OUT, Input Gain= Min. | |
Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, INPUT to OMNI OUT | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, INPUT to OMNI OUT | |
Dynamic range | 112dB typ.: DA Converter / 108dB typ.: INPUT to OMNI OUT, Input Gain = Min. | 112dB typ.: DA Converter / 108dB typ.: INPUT to OMNI OUT, Input Gain = Min. | |
Hum & noise level | Equivalent input noise | -128dBu typ., Equivalent Input Noise, Input Gain=Max | -128dBu typ., Equivalent Input Noise, Input Gain=Max |
Residual output noise | -88dBu, Residual output noise, ST master off | -88dBu, Residual output noise, ST master off | |
Crosstalk | -100dB*1, adjacent INPUT/OMNI OUT channels, Input Gain = Min. | -100dB*1, adjacent INPUT/OMNI OUT channels, Input Gain = Min. | |
Power requirements | 100-240V 50/60Hz | 100-240V 50/60Hz | |
Power consumption | 200W | 135W | |
Dimensions | W | 828mm(32.6in) | 468mm(18.4in ) |
H | 272mm(10.7in) | 272mm(10.7in) | |
D | 563mm(22.2in) | 562mm(22.1in) | |
Net weight | 21.8kg(48.1lb) | 14.7kg(32.4lb) | |
Accessorios | Owner’s Manual, dust cover, power cord, DVS license sheet, Nuendo Live | Owner’s Manual, power cord, DVS license sheet, Nuendo Live | |
Options | Mini-YGDAI cards *2 , Gooseneck Lamp LA1L | Rackmount kit RK1, Mini-YGDAI cards *2 , Gooseneck Lamp LA1L | |
Others | Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ | Operating temperature range: 0 - 40℃, Storage temperature range: -20 - 60℃ |
No hay reseñas de clientes en este momento.
S/. 2,550 S/. 2,850
S/. 4,590 S/. 5,250
S/. 106,500
S/. 130,500
S/. 169,500
S/. 11,990
S/. 19,950
S/. 14,850 S/. 16,490
S/. 15,490
S/. 2,990 S/. 3,850
S/. 13,950
S/. 17,420 S/. 20,520
S/. 20,850
S/. 109,950
S/. 19,350
S/. 12,490 S/. 14,150
S/. 11,150 S/. 12,650
S/. 1,720 S/. 2,180
S/. 2,390 S/. 2,990
S/. 2,090
S/. 3,320 S/. 4,350
S/. 2,950
S/. 8,390 S/. 10,790
S/. 9,550
S/. 5,650
S/. 10,790
S/. 1,290 S/. 1,550
S/. 4,990
S/. 6,990
S/. 16,750